Description
XM7-20
XM7-40
4-inch Premium Mobile Label Printer
Features
Model
XM7-20
XM7-40
Built-in display | Y |
---|---|
Colour display | N |
Display resolution | 240 x 320 Pixels |
Display type | LCD |
Product colour | Black |
Built-in barcodes | 1D, 2D, AZTECCODE, CODABAR (NW-7), Codablock, Code 11, Code 39, Code 49, Code 93, Code-128 Codabar Library, Data Matrix, EAN13, EAN8, GS1 DataBar, IMB, Industrial 2/5, Interleaved 2/5, Logmars, MSI, MaxiCode, MicroPDF417, PDF417, POSTNET, Plessey, QR Code, Standard 2/5, TLC39, UPC-A, UPC-E |
Flash memory | 256 MB |
Internal memory | 128 MB |
Page description languages | CPCL-native, ZPL II |
Storage media | Flash |
Ethernet LAN | N |
Security algorithms | 40-bit WEP, WPA2, 104-bit WEP, WPA |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Operating relative humidity (H-H) | 10 – 80 % |
Operating temperature (T-T) | -15 – 50 °C |
Storage temperature (T-T) | -30 – 70 °C |
International Protection (IP) code | IP54 |
Depth (package,cm) | 9.5 cm |
Gross Weight (Package, kg) | 1.1 kg |
Height (package,cm) | 20.5 cm |
Width (package,cm) | 23.5 cm |
Drivers included | Y |
Maximum printing width | 10.4 cm |
Maximum roll diameter | 6.6 cm |
Media thickness | 0.07 ± 0.15 mm |
Supported paper width | 50 – 112 mm |
Bluetooth | Y |
Bluetooth version | 5.0 |
Connectivity technology | Wired & Wireless |
Serial interface | Y |
Serial interface type | RS-232 |
USB connector | USB Type-C |
USB port | Y |
Battery capacity | 6800 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 7.2 V |
Power source type | Battery |
Character sets | 16 BPL-Z, SLCS |
Maximum resolution | 203 x 203 DPI |
Print speed | 127 mm/sec |
Print technology | Direct thermal |
Printable dot numbers | 8 dot |
Type | Mobile printer |
Depth (product,cm) | 8.2 cm |
Height (product,cm) | 15.8 cm |
Net Weight (Product, kg) | 1.09 kg |
Product Width | 18.6 cm |
Linux operating systems supported | Y |
Mac compatibility | Y |
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Y |
Harmonized System (HS) code | 84433210 |
Sustainability certificates | ENERGY STAR |
4 inch Mobile Receipt and Ticket Printer
Features
Technology
2 inch Thermal Transfer Desktop Label Printer
Features
Technology
Desktop Label Printer
Features
Technology