Denso BHT-1300
User-friendly Hand-held Terminal
Features
- Smooth 360° reading is realized using the latest algorithms
- Unique power-saving design
- High-visibility LCD, High-Bright Display
Technology
- Comprehensive support system
- BHT-OS | Window-OS
- Easy cloning
Additional information
Operating System | BHT-OS / Windows Embedded Compact 7 |
---|---|
CPU | 32-bit RISC microprocessor / ARM Cortex-A8 800MHz |
Flash memory | 64MB(45MB for user area) / 2.0GB(1.2 GB for user area) |
Number of dots | QVGA(240×320 dots) |
Display device | Liquid crystal dot matrix display (color) |
Backlight | White LED |
Reading method | Area sensor / Advanced Scan Plus (CCD) |
Readable code | 2D code: QR code, micro QR code, SQRC iQR, PDF417, micro PDF417, Maxi code, DataMatrix (ECC200), Barcode: EAN-13/-8 (JAN-13/-8), UPC-A/-E, UPC/EAN (Add-on embedded), Interleaved 2 of 5 (ITF), Standard 2 of 5 (STF), |
Minimum resolution | 2D code: 0.167 mm |
Reading reference position | 100 mm |
Scan confirmation | LED in three colors: Blue/red/green, speaker, vibration |
Number of keys | 21 keys (including power key) + Cross-hair cursor key + 3 trigger keys |
Communication mode | Infrared ray (IrDA Ver.1.2[low power]physical signaling layer-compliant) |
Suitable standard | IEEE.802.11b/g/n compliant |
Frequency | 2.4GHz band |
Communication distance | Approx.75m indoors, approx.200m outdoors |
Transmission speed | IEEE.802.11b:11/5.5/2/1Mbps, IEEE.802.11g:54/48/36/24/18/12/9/6Mbps, IEEE802.11n:65/58.5/52/39/26/19.5/13/6.5Mbps |
Access method | Infrastructure mode, ad-hoc mode |
Security | WEP40,128, WPA-PSK(TKIP), WPA2-PSK(AES), WPA-1x(TKIP/EAP-TLS,PEAP),WPA2-1x(AES/EAP-TLS,PEAP), 802.1x(EAP-TLS,PEAP |
Bluetooth® connection | Bluetooth Ver.2.1 + EDR based class 2 |
Cable I/F | USB Ver.2.0(USB microB) |
Card Slot | MicroSD or MicroSDHC(~32GB)×1(FAT32 compliant) |
Additional Functions | Clock, speaker,vibrator, battery, and voltage indicators, keypad backlight, remot wakeup |
Operating temperature(6) | -20 to 50℃ |
Security Level | IP54 |
Drop resistance | 2.0m drop on concrete floor /1.2mheight over a concrete floor with each of 6 sides of the enclosure facing down (60 times total) |
Mass | Approx. 188g (With thin battery mouted), |
Related products
-
Point Mobile PM550
4.3 inch screen RUGGED ANDROID handheld Terminal
Features
- Align your enterprise mobility platforms with Android
- A new 4.3-inch display, all with more power
- Scanning performance that focuses on what’s important
Technology
- 4.3 inch screen
- 1.2GHz Quad Core 64-bit CPU
- Android 7.1.2 Nougat