Denso BHT-M70
Android™ 10 Hand-held Terminal
Features
- Equipped with Android™ 10
- High operability and scalability
- Greatest robustness in its product class
Technology
- High-speed 4G
- Android 10
- Supports rMQR code scanning
Additional information
Operating System | AndroidTM10 |
---|---|
CPU | Qualcomm® SDM660 64 bit 2.20 GHz(Octa-Core) |
RAM | 4 GB |
Flash ROM | 64 GB |
Screen size and resolution(1) | 4.0-inch WVGA (480×800 dots) |
Display device | Dot matrix liquid crystal display (color) |
Backlight | White LED |
Reading method | Area sensor |
Supported code | 2D code: QR code®, Micro QR code, SQRC®,rMQR Code, PDF417, Micro PDF417, Maxi code, Data Matrix (ECC200), and GS1 Composite Barcode: EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (with add-on), and Interleaved 2 of 5 (ITF)、 Codabar (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), and Standard 2 of 5 (STF), GS1 DataBar (RSS) OCR: Supported |
Marker | Cross guide marker |
Confirmation of reading | Blue LED, speaker, and vibrator |
Touch screen | Dragontrail® Pro(3) |
Applicable standard | Compliant with IEEE802.11a/b/g/n/ac and MU-MIMO 2×2 |
Frequency | 5 GHz-band (W52, W53, W56 and W58) |
Security | Encryption:OPEN, Enhanced Open, WEP(40/128), TKIP and AES |
Wireless WAN applicable standard | Supported: GSM/W-CDMA/LTE,VoLTE |
GPS | A-GPS/GLONASS/QZSS/BeiDou/Galileo |
Bluetooth® connection | Bluetooth® Ver5.1+EDR/LE Supported Profile: RFCOMM/A2DP/AVCTP/ACDTP/GVDP/AVRCP/DUN/DI/HFP/HID/HSP/IOP/MAP/OPP/BNEP/PAN/PBAP/SAP/SPP/HOGP/SCPP) |
Wired connection | USB Ver.2.0(USB Type-C) |
NFC | ISO/IEC14443A&B, FeliCa, ISO/IEC15693(RFID) |
Memory | microSD (SDHC and SDXC (up to128 GB))SDHC Speed class 4 support |
SIM | Nano SIM×2、DSDV(4G×4G) |
Speaker | 90dB or more at 10 cm away (at 2.8kHz) |
Sensor | G-sensor, gyro sensor, proximity sensor, light intensity sensor, and geomagnetic sensor |
Main battery | Lithium-ion battery |
USB charging | Compliant with Qualcomm® Quick Charge™ 3.0 |
Operating temperature(6) | -20°C to 50°C |
Operating humidity | 5 to 95%RH (non-condensing and non-icing) |
Protective class | IP65 and IP67 |
Drop resistance | 60 times or more from 1.5 m above concrete floor, 2.5 m |
Weight (including the battery) | Approx. 330 g(including BT3) |
Related products
-
Point Mobile PM90
Most powerful rugged andriod device redefining mobility
Features
- Exceptional Scanner Performance
- LTE, Magnet Stripe Reader and Two SAM Slots
- 2.2GHz and 4GB RAM/64GB ROM at your Disposal
Technology
- Android 9 Pie
- Qualcomm® Snapdragon
- Octa-core, 2.2GHz
- 1D/2D barcode symbologies