MT M-2300
Handheld Corded 2D Barcode Scanner
Features
- Read 1D & 2D Barcodes
- Support many keyboard languages
- Handle perfectly fits the palms of different sizes
Technology
- Advanced decoding algorithm
- Reading Angle: Pitch: 0-360
- Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface
Additional information
Light Source | LED White light |
---|---|
Aiming Light | Green Dot |
Image sensor | 640*480 pixels |
Resolution(maximum) | 0.102mm / 4mils |
Print contrast ratio(minimum) | ≥20% |
Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Decoding Capability | 1D: All standard 1D codes, including GS1 DataBar™ linear code can be automatically distinguished and decoded. 2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code Stack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
Reading Indicators | LED light&Buzzer(adjustable tone and volume) |
Current | Working current(Standard): |
Input Voltage | 5 VDC (+/- 10%)/500mA |
ESD protection(Air discharge) | 8 kV |
Drop resistance | Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface. |
Temperature | Working: 0 to 40 °C Storage/Transport: -40 to 70 °C |
Humidity(non-condensing) | 5 – 95% |
Ambient light | Indoor: 0 to 6,000 lux; Outdoor: 0 to 86,000 lux |
Interfaces | RS-232; USB HID; USB COM; HID POS available as per customer’s needs |
Transmission | Support multi-language transmission, compatible with major operating systems, support the editing of barcode data. |
Related products
-
MT M-22
HOTDesktop 2D Barcode Scanner
Features
- Foldable design to support a flexible application
- Read all mainstream 1D&2D barcodes
- Accurately read screen, damage, curved, fuzzy bar code
Technology
- 300,000 pixels global shutter
- High-performance imaging technology
- Compatible with Microsoft Windows/Linux/Android/IOS/MacOS