Additional information
| Machine Dimension | 990 x 406 x 406mm |
|---|---|
| Machine Weight | 23kg |
| Screen Size | 14" Touch screen (1920x1080px) |
| Microphone Array | 6-Mic Ring Array |
| Operation System | 435 x 450 x 1120mm |
| Battery | Lithium Battery, Capacity: 10.4Ah, Voltage: 25.2V |
| Charging Mode | Automatic recharge |
| RFID Reader Material | Aluminium alloy |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for TF card |
| Input Voltage | DC 10V – 24V |
| Ethernet interface | 10/100 Base-T Ethernet (RJ45) |
| Engine | CM710-4 module based on Impinj E710 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
| Output Power | 1W (30dBm, support +5~+30dBm adjustable, POE/DC power) |
| Output Power Precision | +/- 1dB |
| Output Power Flatness | +/- 0.2dB |
| Receive Sensitivity | < -84dBm |
| RSSI | Supported |
| Ambient Temp Monitor | Supported |
| Fastest Read Rate | 900+ tags/sec |
| AnTenna Polarization | Right-hand Cicular |
| 3 dB Beam Width | Hor:100° Ver: 100° |
| VSWR | ≤1.3 |
| Front to Back ratio | ≥8 dB |
| Electrical impedance | 50Ω |
| Maximum Power | 20 Watts |









